DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=May21-2019, EXPNO=100, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7137.5     2916.658       7.2880         1.74
     2      7393.7     2791.395       6.9750         2.17
     3      7411.7     2782.591       6.9530         2.87
     4      7418.3     2779.349       6.9449         0.35
     5      7516.3     2731.405       6.8251         0.40
     6      7523.1     2728.083       6.8168         3.34
     7      7527.5     2725.922       6.8114         1.02
     8      7537.1     2721.240       6.7997         0.92
     9      7541.3     2719.199       6.7946         2.46
    10     10010.8     1511.435       3.7767        12.00
    11     10430.1     1306.373       3.2643         9.66
    12     10605.6     1220.530       3.0498         8.83
    13     10714.7     1167.183       2.9165         0.57
    14     10721.2     1164.022       2.9086         0.67
    15     10727.5     1160.940       2.9009         0.66
    16     10734.0     1157.779       2.8930         0.60
    17     10937.6     1058.169       2.6441         1.18
    18     11244.1      908.294       2.2696         1.05
    19     11247.1      906.813       2.2659         1.00
    20     11257.1      901.931       2.2537         0.99
    21     11260.1      900.450       2.2500         0.94
    22     13087.3        6.843       0.0171         2.94
